VPP offers available
Tesla Energy Plan (Phase III of SA VPP) | Simply Energy South Australian VPP | AGL VPP | Powershop 'Charge Force' VPP | EnergyAustralia 'PowerResponse' VPP | Stoddart Group VPP | Powerclub VPP | Discover Energy VPP | Origin VPP (Victoria) | SonnenFlat VPP | Powershop 'Grid Impact' VPP (offer) | Shinehub VPP ( Community VPP offer ) | Ausgrid VPP | SA VPP (Phase I and II) | |
VPP Provider | SA Government / Energy Locals / Tesla | Simply Energy | AGL | Powershop / Shinehub | EnergyAustralia | Stoddart Group / Powershop / Reposit | Powerclub/ Power Ledger / Sonnen / Natural Solar. | Discover Energy | Origin | Sonnen | Powershop / Reposit | ShineHub | AusGrid / Reposit / Evergen / Shinehub | SA Government/Energy Locals / Tesla |
VPP offer | Powerwall for $5,499 (inclusive of home battery scheme subsidy) plus installation costs. | $2,550 for a large battery offer over 12 months or $1,275 small battery offer over 6 months (Through VPP extra-access credits paid at $7 per day). Original Simply Energy VPP included 5 year term with up to $5100 in credits. | $100 bill credit sign-on bonus. $45 bill credit per quarter. -$1000 subsidy of limited availability for SA customers | No subsidy. Participants receive 'power credits' in addition to solar feed-in tariff for VPP's discharge of battery. 'Power credits' calculated between minimum fixed of 27.7c/kWh (SAPN only) and max rate of $6.95/kWh depending on wholesale price. | $200 sign up incentive. $20 per demand response event. $5 per survey completed. | The VPP offer includes installation of a 6.5kW solar system with 11.6kWh SolaX Power battery free of charge. | Powerclub currently offering a $500 discount to the first 20 participants, free Powerclub Membership for your first 12 months, $250 towards your Powerbank contribution and 2 years free access to VPP technology. VPP participants have access to wholesale prices and receive 100% of revenue. | No battery subsidy - BYO battery | A BYD Battery Box LV 7.0 solar battery for $3,945 (RRP $9,700), a Sungrow Hybrid inverter, and a $300 credit on your electricity bill in the first year. | Annual allowance of energy (Up to an annual consumption of 7,500 kWh, 10,000 kWh, or 12,500 kWh, each kilowatt hour of electricity costs you $0.) for total household consumption. BYO sonnen battery. | No subsidy. Powershop customers in partnership with Reposit receive 'grid credits' for participating in Powershop VPP. Value of 'grid credits' varies across jurisdictions and battery size from $20-$236/year. | $2000 battery purchase subsidy. With the ShineHub Community Virtual Power Plant you get $0.45/kWh for all battery power sent back to the grid + the normal solar feed in tariff from your chosen electricity retailer. | Ausgrid’s is currently trialling a VPP as a demand management trial in partnership with Reposit Power, Evergen and ShineHub. Evergen offer terms and conditions used as an example for purposes of this table. A customer which signs up with Evergen will receive payments of $10/month and $1 per kWh discharged from their battery for participation over a 12 month period. | Battery and solar installed free of charge for approved participants. |
Eligibility requirements | Must be a South Australian resident | Own your own home, need fixed line NBN, smart meter, 3kW solar system minimum needed, must be installed by an installer approved by Simply Energy | AGL customers in New South Wales, Queensland, South Australia and Victoria. | Available for eligible customers across South Australia, Victoria, New South Wales and South East Queensland. Must have compatible solar and battery system system installed. | EnergyAustralia customers with an eligible battery in Victoria, New South Wales or South Australia. No one in the household requires life support equipment. | Purchase a home from a Stoddart group linked developer in SA. | The VPP is available in all states Powerclub operates in, including South Australia, Victoria, New South Wales, ACT and South-East Queensland. Must have at least 6kW of solar, and a 10kWh Sonnenbatterie which can be installed through program partner Natural Solar. | NSW, SE QLD or SA residents only | Must be a Victorian resident with at least 5kW solar capacity | Customer must have minimum 3kW solar and 4kWh sonnenBatterie installed, and be located in the NEM. | Available across New South Wales, Victoria and South East Queensland. Must have solar, battery and Reposit. | South Australia only. | AusGrid network area residents only - must be a RepositPower or Evergen or ShineHub customer. | SA Housing Trust tenants only |
Number of places in program | Up to 50,000 planned | Uncapped (1200 for original 5 year offer) | Uncapped | 10,000 | Uncapped. | Uncapped | 650 | Uncapped | 1100 (320 Housing SA households provided same program offer without any solar or battery installation) | |||||
VPP plan | Tesla Energy Plan offered through Energy Locals (SAPN) | No specific tariff - SA Simply Plus (SAPN) terms included below. | No VPP - specific tariffs offered - utilises existing AGL plans. SA AGL offer Residential Solar Savers Online (SAPN) terms included below for comparison, prices differ based on each DNSP. | Powershop - Shopper Market (SAPN) | No VPP specific tariffs offered - utilises existing EnergyAustralia plans. Total Plan Home offer (SAPN) terms included below for comparison, prices differ based on DNSP. | Powershop Stoddart Pay offer (SAPN) included below which VPP customers must be on. | Basic plan information included for Powerbank Home Flat + Solar FIT (SAPN) below. Membership fee of $39 per year. | Basic plan information included for Discover Energy SA Power Residential Single Rate Ultimate Saver (SAPN) below. | No VPP specific tariffs offered - utilises existing Origin plans. Origin Solar Boost (Citipower) offer terms included below for comparison. | sonnenFlat City details included below (SAPN), offered through Energy Locals. Annual membership fee of $588 for this offer. | Powershop - Shopper Market Offer (Citipower) included below, prices differ based on DNSP area. | Applicable with any South Australian retail offer. Powershop Shopper Market offer (SAPN) included for comparison. | Applicable with any Retail offer. | Offered through Energy Locals (SAPN) |
Usage tariff (c/kWh incl GST) | 31.13 (plus 22.63 c/kWh "grid charging credit" when battery is charged prior to a 'grid event') | 36 | 40.38 | 37.6 | 40.17 | 35.75 ( 26.91 for self consumed solar ) | Exposed to wholesale prices. | 38.72 | 25.17 | N/A | 25.52 | 37.6 | N/A | 31.13 |
Feed-in tariff (c/kWh incl GST) | 10 | 15 | 18 | 10.2 ( plus 'Power Credit' between 27.7c/kWh and $6.95/kWh if the battery is discharged to the grid by the VPP) | 11.5 | 0 | 11.5 (If the annual wholesale value of solar exports is higher than what customer is paid than Powerclub will pay the difference. Exposed to wholesale prices for battery exports during VPP operation) | 6 ( Discover Energy VPP Plan includes 25c/kWh feed in tariff plus profit sharing on trades managed by Discover Energy using your stored energy.) | 16 | Feed in is credited once the customer exports beyond the Export Threshold of their plan. FIT varies per distribution network. In SAPN, feed in is 7c/kWh with Export Threshold of 1,400kWh for sonnenFlat Economy. | 12 | 10.2 (plus 45c/kWh for any VPP discharge of battery) | No feed-in tariff offered. | |
Daily supply charge (c/day incl GST) | 0 | 98.63 | 89.1 | 119.12 | 85.8 | 111.24 | 103.22 | 87.33 | 113.09 | N/A | 115.58 | 119.12 | Unknown | |
Batteries approved for use | Tesla Powerwall only | Tesla Powerwall, Varta Pulse 6, Eguana Evolve, LG Chem RESU, Sonnen | LG Chem RESU "HV" or Tesla Powerwall 2 | No restrictions as long as battery complies with the VPP platform software. | Tesla Powerwall | Solax | Sonnen | Any battery compatible with Goodwe, Sungrow or Alpha-ESS hybrid inverters | BYD Battery Box LV 7.0 (7kWh) | Any Sonnen battery. | Any battery with Reposit add-on. Payments vary based on battery size. | No restrictions, battery expected to comply with SA Home Battery Scheme requirements. | Any battery compatable with Reposit Power / Shinehub / Evergen technology. | Tesla Powerwall only |
Minimum energy storage capacity reserved for homeowner | Up to 20% battery capacity can be reserved. | 20% will be maintained as a minimum. | Capacity reserve varies. | No minimum reserved. | 20% will be maintained as a minimum. | No capacity reserve | Discover Energy can drain whole battery - only 3% left as a minimum | Origin reserves the right to discharge entire battery. | The sonnenBackup-Box and sonnenProtect are not affected by your battery’s contribution to the Virtual Power Plant. | No minimum reserved for the household. | No minimum reserved | 10 % reserved in VPP events. | No minimum reserved for the household. | |
Contract term length | 1 year | 6 or 12 months | 1 year | None | 36 months | 5 years | 2 years | None | 5 year | None | Noe | N/A | 1 year | None |
Contract cancellation fee | $100 per month remaining. | $0 | Incentive payments required to be reimbursed at a pro rata rate for cancellation within first 12 months | $1500 per year remaining. | Annual membership non-refundable and if you transfer within first 2 years Powerclub will retain the $250 Powerbank sign-up credit and any accrued Powerbank credit. | $0 | $1,100 per year remaining. | $0 | Buy out charge included in terms and conditions. | $0 | ||||
More information | https://www.tesla.com/en_AU/tesla-energy-plan | https://www.simplyenergy.com.au/energy-solutions/battery-storage/south-australian-virtual-power-plant-vpp | https://www.agl.com.au/solar-renewables/solar-energy/bring-your-own-battery | https://www.powershop.com.au/p/chargeforce/ | https://www.energyaustralia.com.au/home/help-and-support/faqs/powerresponse-virtual-power-plant | https://www.powershop.com.au/stoddartpay/ http://www.energymining.sa.gov.au/latest_updates/battery_bonus_for_new_home_buyers | https://powerclub.com.au/virtual-power-plant | https://www.discoverenergy.com.au/solar_batteries/virtual_power_plant | https://www.originenergy.com.au/solar/panels-batteries/virtual-power-plant.html | https://sonnen.com.au/faq/ | https://www.powershop.com.au/join-grid-impact/ | https://shinehub.com.au/sa-vpp-launch-offer | https://www.ausgrid.com.au/Industry/Demand-Management/Power2U-Progam/Battery-VPP-Trial | https://virtualpowerplant.sa.gov.au/ |
Source | https://www.solarquotes.com.au/battery-storage/vpp-comparison/ | |||||||||||||
vpp-offers-available.csv
(10.2 KB)
10.20 KiB