Electricity and gas standing offers percentage
Electricity standing offer | Change from 2018 to 2019 | Gas standing offer | Change from 2018 to 2019 | |
Queensland* | 13% | -2% | 22% | -2% |
New south Wales | 13% | -1% | 12% | -1% |
Australian Capital Territory | 43% | -8% | 43% | -6% |
South Australia | 8% | -1% | 10% | -1% |
Tasmania** | 98% | +6% | ||
Victoria*** | 5% | -1% | 6% | -1% |
850 B
*Gas statistics are Queensland-wide and electricity statistics are for the deregulated region (South East Queensland).
**While Tasmania has multiple gas offers - the AER does not publish customer numbers.
***Victorian numbers are based on residential customers only - Source: AER retail statistics and the ESC's Victorian Energy Market Report 2018-19. Data as of December 2019 - except for Victoria which is based on 2018-19.