Trends in QLD supply chain components

Trends in QLD supply chain components

 
  2020/21 2021/22 2022/23 2023/24
  Base Year Current Year        
  c/kwh $/year c/kwh $/year c/kwh $/year c/kwh $/year
Environmental Policies 2.53 $143 2.38 $135 2.09 $118 1.91 $108
LRET - LGC cost 0.65 $37 0.49 $27 0.36 $20 0.27 $15
SRES - STC cost 1.00 $57 1.11 $63 0.98 $55 0.92 $52
Solar Bonus Scheme 0.88 $50 0.79 $45 0.75 $42 0.71 $40
Regulated Networks 10.84 $613 11.04 $624 11.13 $629 11.22 $634
Transmission 1.80 $102 1.92 $108 1.93 $109 1.94 $110
Distribution 8.18 $462 8.25 $466 8.31 $469 8.36 $472
ACS Metering 0.86 $49 0.87 $49 0.89 $50 0.91 $51
Wholesale 6.50 $367 8.55 $483 7.21 $407 5.87 $332
Residual 1.81 $102 0.45 $25 0.46 $26 0.46 $26
Market Offer 21.69 $1,226 22.42 $1,266 20.88 $1,180 19.46 $1,100

 

Visit the project page to access the complete report and more.