Trends in NSW supply chain components
2020/21 | 2021/22 | 2022/23 | 2023/24 | |||||
---|---|---|---|---|---|---|---|---|
Base Year | Current Year | |||||||
c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | |
Environmental Policies | 2.28 | $100 | 2.24 | $98 | 2.01 | $87 | 1.88 | $82 |
LRET - LGC cost | 0.65 | $28 | 0.48 | $21 | 0.35 | $15 | 0.27 | $12 |
SRES - STC cost | 0.99 | $43 | 1.10 | $48 | 0.97 | $42 | 0.92 | $40 |
Climate Change Fund | 0.38 | $17 | 0.40 | $17 | 0.40 | $18 | 0.40 | $18 |
Energy Saving Scheme | 0.26 | $11 | 0.26 | $11 | 0.28 | $12 | 0.29 | $13 |
Regulated Networks | 13.54 | $591 | 13.88 | $606 | 14.03 | $612 | 14.18 | $619 |
Transmission | 2.43 | $106 | 2.68 | $117 | 2.79 | $122 | 2.91 | $127 |
Distribution | 10.50 | $458 | 10.58 | $461 | 10.63 | $464 | 10.69 | $466 |
ACS Metering | 0.62 | $27 | 0.63 | $27 | 0.60 | $26 | 0.59 | $26 |
Wholesale | 9.41 | $410 | 10.42 | $454 | 12.55 | $548 | 8.67 | $378 |
Residual | 3.48 | $152 | 2.74 | $120 | 2.79 | $122 | 2.85 | $124 |
Market Offer | 28.72 | $1,253 | 29.28 | $1,277 | 31.38 | $1,369 | 27.57 | $1,203 |
Visit the project page to access the complete report and more.