Trends in national supply chain components
2020/21 | 2021/22 | 2022/23 | 2023/24 | |||||
---|---|---|---|---|---|---|---|---|
Base Year | Current Year | |||||||
c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | c/kwh | $/year | |
Environmental Policies | 2.45 | $122 | 2.45 | $123 | 2.24 | $113 | 2.10 | $106 |
LRET | 0.65 | $32 | 0.49 | $25 | 0.37 | $19 | 0.29 | $15 |
SRES | 1.00 | $50 | 1.11 | $55 | 0.98 | $49 | 0.93 | $46 |
Jurisdictional Schemes | 0.59 | $30 | 0.63 | $34 | 0.62 | $33 | 0.61 | $33 |
Efficiency Schemes | 0.21 | $10 | 0.21 | $10 | 0.27 | $13 | 0.28 | $13 |
Regulated Networks | 12.43 | $603 | 12.81 | $622 | 12.93 | $628 | 13.05 | $634 |
Transmission | 2.07 | $101 | 2.28 | $111 | 2.34 | $114 | 2.41 | $117 |
Distribution | 9.50 | $460 | 9.70 | $471 | 9.75 | $473 | 9.81 | $476 |
Metering | 0.85 | $42 | 0.82 | $41 | 0.83 | $41 | 0.84 | $41 |
Wholesale | 9.61 | $467 | 9.19 | $448 | 9.71 | $469 | 7.69 | $375 |
Residual | 3.02 | $150 | 2.98 | $145 | 3.03 | $147 | 3.09 | $150 |
Total | 27.51 | $1,342 | 27.43 | $1,338 | 27.92 | $1,357 | 25.94 | $1,265 |
Visit the project page to access the complete report and more.