Victoria: Electricity
Victoria: Electricity
Category | Measure | Period | 2014 review | 2015 review | 2016 review | 2017 review | 2018 review | 2019 review | source | |
VIC
|
Market characteristics | Number of small customers | As at end of previous financial year | 2.63m | 2.64m | 2.69m | 2.74m | 2.8m | AEMC analysis, ESC data | |
Number of retail brands/ businesses | As at end of previous calendar year | 18 / 16 | 21 / 17 | 25 / 22 | 25 / 21 | 27/22 | AEMC analysis, AEMO data | |||
Independent rivalry | Market concentration (HHI) | 1,818 | 1,765 | 1,679 | 1,596 | 1,551 | 1,293 | |||
Market share of Big 3 | As at end of previous calendar year* | 70% | 65% | 63% | 61% | 59% | 55% | |||
Customer activity | Small customers on market offers | As at end of previous financial year | 76% | 82% | 90% | 92% (Residential: 93% Small business: 83%) | Residential: 94% Small Business: 84% | ESC Comparative Performance Report, Customer Service; Victorian Energy Market Report | ||
Competitive retail prices** | Range of bill outcomes - Jemena | Between October and February | $1,234-$1,800 ($566 difference) | $1,023-$1,525 ($502 difference) | $939-$1,737 ($798 difference) | $975-$$2,739 ($1,764 difference) | $1,084-$2,550 ($1,466 difference) | AEMC analysis, Victoria Energy Compare website | ||
Range of bill outcomes - United Energy | $1,193-$1,683 ($490 difference) | $974-$1,443 ($469 difference) | $824-$1,638 ($814 difference) | $935-$$2,555 ($1,620 difference) | $1,035-$2,378 ($1,343 difference) | |||||
Range of bill outcomes - CitiPower | $1,038-$1,571 ($533 difference) | $857-$1,336 ($479 difference) | $833-$1,556 ($723 difference) | $898-$$2,472 ($1,573 difference) | $1,038-$2,300 ($1,262 difference) | |||||
Range of bill outcomes - Powercor | $1,306-$1,826 ($520 difference) | $1,048-$1,545 ($497 difference) | $975-$1,752 ($777 difference) | $1,004-$$2,722 ($1,717 difference) | $1,115-$2,528 ($1,413 difference) | |||||
Range of bill outcomes - AusNet Services | $1,380-$1,943 ($563 difference) | $1,131-$1,787 ($658 difference) | $1,107-$2,022 ($915 difference) | $1,087-$$3,108 ($2,022 difference) | $1,172-$2,891 ($1,719 difference) |
** Estimated bills are based on the consumption level of the "representative consumer". Range of bill outcomes is based on the least to the most expensive (standing or market) offer available by DNSP area.