Table 6.1: Surveyed switching rates — energy company or plan in the past 12 months
Rates of switching in the last 12 months by State
NEM* | VIC | NSW | ACT | SA | SEQ | |||||||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
Electricity company | 0.19 | 0.18 | 0.28 | 0.11 | 0.15 | 0.09 | 0.19 | 0.14 | 0.12 | 0.24 | 0.1 | |
Electricity plan | 0.17 | 0.14 | 0.16 | 0.13 | 0.19 | 0.17 | 0.05 | 0.09 | 0.05 | 0.18 | 0.08 | |
Gas company | 0.3 | 0.2 | - | 0.22 | - | 0.24 | - | 0 | - | 0.11 | - | 0.05 |
Gas plan | 0.24 | 0.1 | 0.12 | 0.07 | 0.1 | 0.07 | ||||||
TOTAL Gas Company and/or Plan | 0.33 | 0.27 | 0.29 | 0.3 | 0.21 |
*Note: NEM data for this question excludes businesses in TAS and ROQ.
Source: 2019 Retail Competition Review - Small business survey report, Colmar Brunton, p. 52.