Table 4.4d: Switching from standing offer to market offer savings - New South Wales
Network | Customers on standing offers (%) | Annual bill saving (% of bill) | |
Residential electricity | Ausgrid | 13% | $389(27%) |
Endeavour | $540(31%) | ||
Essential Energy | $584(30%) | ||
Residential Gas | Jemena Coastal Network | 12% | $192(20% |
Jemena Country Network | $171(18%) | ||
Evoenergy Shoalhaven | N/A | ||
SME Electricity | Ausgrid | 21% | $2660(35%) |
Endeavour | $1904(31%) | ||
Essential Energy | $2604(33%) |
Source: AER and Energy Made Easy (accessed 1 March 2018 and 1 March 2019).
Description: Customers on standing offers data is for the whole of New South Wales.