Table 4.4a: Switching from standing offer to market offer savings - Victoria
Network | Customers on standing offers (%) | Annual bill saving (% of bill) | |
Residential electricity | AusNet | 6% | $649(36%) |
CitiPower | $539(34%) | ||
Jemena | $569(34%) | ||
Powercor | $581(34%) | ||
United Energy | $578(36%) | ||
Residential Gas | AusNet Services | 7% | $653(36%) |
AGN | $649(34%) | ||
Multinet Gas | $569(32%) | ||
SME Electricity | AusNet | 16% | $3667(46%) |
CitiPower | $2619(43%) | ||
Jemena | $2952(43%) | ||
Powercor | $2877(43%) | ||
United Energy | $2986(45%) |
Source: ESC's Victorian Energy Market Report 2017-18 and Victorian Energy Compare (data query for 1 March 2019).
Description: Customer on standing offer data is for whole of Victoria.