Table 4.4: Switching from standing offer to market offer savings — residential electricity
Switching from standing offer to market offer savings — residential electricity
RESIDENTIAL CUS- TOMERS ON STANDING OFFERS | 2019 SAVINGS (% OF BILL) | |
ACT (Evoenergy) | 50% | $504 (26%) |
NSW (Ausgrid) | 13% | $389 (27%) |
NSW (Endeavour) | 13% | $540 (31%) |
NSW (Essential) | 13% | $584 (30%) |
VIC (CitiPower) | 6% | $539 (34%) |
VIC (AusNet) | 6% | $649 (36%) |
VIC (Jemena) | 6% | $569 (34%) |
VIC (Powercor) | 6% | $581 (34%) |
VIC (United Energy) | 6% | $578 (36%) |
South East QLD (Energex) | 14% | $487 (25%) |
SA (SAPN) | 9% | $760 (41%) |
Source: Energy Made Easy (accessed 1 March 2019) and Victorian Energy Compare (data query for 1 March 2019).
Note: Standing offer proportions are for the whole state (except South East Queensland) while the savings are based on the indicated distribution zone. These percentages are based on residential customers only and differ from the small customer percentages.