South East Queensland: Electricity
South East Queensland: Electricity
Category | Measure | Period | 2014 review | 2015 review | 2016 review | 2017 review | 2018 review | 2019 review | source | |
SEQ
|
Market characteristics | Number of small customers* | As at end of previous calendar year | 2.09m | 2.12m (June 2017) | 2.15m | 2.17m | AER retail statistics | ||
Number of retail brands/ businesses | 11/10 | 13/11 | 16/14 | 21/18 | 25/22 | AEMC analysis, AEMO data | ||||
Independent rivalry | Market concentration (HHI) | 4,079 | 3,895 | 3,807 | 3,697 | 3,246 | 2,756 | |||
Market share of Big 3 | 93% | 92% | 89% | 82% | 76% | |||||
Customer activity | Small customers on market offers* | 48% | 51% | 54% | 58% | AER retail statistics | ||||
Competitive retail prices** | Range of bill outcomes - Energex | Between January and March | $1,429-$1,681 ($252 difference) | $1,294-$1,709 ($415 difference) | $1,313-$1,905 ($592 difference) | $1,165-$2,228 ($1,063 difference) | $1,438-$2,167 ($729 difference) | AEMC analysis, Energy Made Easy website |
* Data for whole of QLD. ** 2018 data is based on a representative customer in Queensland. Range of bill outcomes is based on the least to the most expensive (standing or market) offer available by DNSP area. Bills are based on data extracted from Government comparison website Energy Made Easy on 5 January 2017 and 21 March 2018.