South Australia: Electricity
South Australia: Electricity
Category | Measure | Period | 2014 review | 2015 review | 2016 review | 2017 review | 2018 review | 2019 review | source | |
SA
|
Market characteristics | Number of small customers ('000) | As at end of previous financial year | 820 | 830 | 841 | 848 | 862 | AER retail statistics | |
Number of retail brands / businesses | As at end of previous calendar year | 13 / 13 | 15 / 13 | 18 / 15 | 19 / 16 | 19 / 15 | 23/19 | AEMC analysis, AEMO data | ||
Independent rivalry | Market concentration (HHI) | 3,259 | 3,121 | 3,015 | 2,842 | 2,732 | 2,420 | AEMC analysis, AER data | ||
Market share of Big 3 | 82% | 80% | 79% | 78% | 74% | 73% | AEMC analysis, AEMO data | |||
Customer activity | Small customers on market offers | 83% | 85% | 86% | 88% | Residential: 91% Small Business: 84% | AER retail statistics | |||
Competitive retail prices* | Range of bill outcomes - SA Power Networks | Between January and February | $1,491-$1,881 ($390 difference) | $1,401-$1,965 ($564 difference) | $1,429-$3,026 ($1,597 difference) | $1,467-$$2,908 ($1,441 difference) | $1,106-$2,384 ($1,278 difference) | AEMC analysis, Energy Made Easy website |
* 2018 data is based on a representative consumer with an annual consumption of 5,00 kWh and no controlled load. 2017 data is based on a representative customer in South Australia with annual consumption of 5000kWh, as at 5 January, 2017. 2016 data is based on flat tariff offers as at 27 February 2016, without GreenPower, for a representative customer consumption of 5000kWh annually. 2015 based on a representative customer consumption of 5000kWh annually. Range of bill outcomes is based on the least to the most expensive (standing or market) offer available in the DNSP area.