New South Wales: Electricity
New South Wales: Electricity
Category | Measure | Period | 2014 review | 2015 review | 2016 review | 2017 review | 2018 review | 2019 review | source | |
NSW
|
Market characteristics | Number of small customers* | As at end of previous financial year | 3.27m | 3.32m | 3.36m | 3.39m | 3.46m | AER retail statistics | |
Number of retail brands/ businesses | As at end of previous calendar year | 15 / 13 | 20 / 16 | 26 / 22 | 28 / 23 | 32/27 | AEMC analysis, AEMO data | |||
Independent rivalry | Market concentration (HHI) | 3,170 | 2,988 | 2,854 | 2,714 | 2,556 | 2,408 | AEMC analysis, AER data | ||
Market share of Big 3 | 96% | 93% | 91% | 89% | 85% | 84% | ||||
Customer activity | Small customers on market offers* | 61% | 67% | 71% | 77% | 81% | 85% | AER retail statistics | ||
Competitive retail prices** | Range of bill outcomes - Ausgrid | Between January and March | $1,412-$1,929 ($517 difference) | $1,051-$1,612 ($561 difference) | $1,165-$1,847 ($682 difference) | $1,177-$1,989 ($812 difference) | $1,033-$1,833 ( $800 difference) | AEMC analysis, Energy Made Easy website | ||
Range of bill outcomes - Endeavour Energy | $1,414-$1,963 ($549 difference) | $1,047-$1,458 ($411 difference) | $1,132- $1,870 ($738 difference) | $1,118-$2,051 ($932 difference) | $1,182-$2,161 ($979 difference) | |||||
Range of bill outcomes - Essentia l Energy | $1,849-$2567 ($718 difference) | $1,343-$1,984 ($641 difference) | $1,477-$2,441 ($964 difference) | $1,347-$2,254 ($907 difference) | $1,369 - $2,383 ( $1,014 difference) |
** 2018 data is based on a representative consumer with an annual consumption of 4,215 kWh and no controlled load. 2017 data is based on a representative customer in New South Wales with annual consumption of 5936kWh where 1900 kWh is controlled load, as at 5 January, 2017. 2016 data is based on flat tariff offers as at 27 February 2016, without GreenPower, for a representative customer consumption of 5936kWh annually, of which 1900kWh is controlled load. 2015 based on a representative customer consumption of 6500kWh annually. Range of bill outcomes is based on the least to the most expensive (standing or market) offer available by DNSP area.