NEM statistical summary of competition: Gas
NEM statistical summary of competition: Gas
Category | Measure | 2016 review | 2017 review | 2018 review | 2019 review | source | |
NEM
|
Market characteristics | Number of small customers | 3,930,456 | 4,018,887 | 4,077,610 | 4,173,687 | AER retail statistics, ESC |
Number of retail brands/businesses | 14 \ 12 | 16 \ 14 | 19 \ 16 | AEMO data, AEMC analysis | |||
New retail brand/business entry into NEM | 0 \ 0 | 2 \ 1 | 3 \ 3 | ||||
Independent rivalry | Market concentration (% of customers with Big 3)[1] | 84% | 82% | 81% | 79% | AER retail statistics, ESC | |
Residential consumer activity | Switching rate- gas company | 16% | 15% | 16% | 19% | AEMO data, AEMC analysis | |
Business consumer activity | Switching rate- gas company[2] | 4% | 10% | 30% | 20% | Small business surveys | |
Residential consumer outcome | Satisfaction with level of competition/value for money- gas | 40%/57% | 49%/64% | 43%/60% | 47%/60% | ECA survey, AEMC analysis | |
Business consumer outcome | 57%/43% | 51%/55% | 47%/61% | 61%/53% | Small business surveys |
(1) This does not include Tasmania and regional Queensland. (2) This is based on consumer survey data and is not exhaustive. Businesses were asked if they had switched in the past 12 months.