NEM statistical summary of competition: Electricity
NEM statistical summary of competition: Electricity
Category | Measure | Period | 2016 review | 2017 review | 2018 review | 2019 review | source | |
NEM
|
Market characteristics | Number of small customers | As at end of previous financial year | 9370238 | 9483990 | 9573190 | 9759983 | AER retail statistics, ESC |
Number of retail brands/businesses | As at end of previous calendar year | 33 \ 29 | 33 \ 28 | 38 \ 33 | AEMO data, AEMC analysis | |||
New retail brand/business entry into NEM | 8 \ 8 | 1 \ 1 | 2 \ 1 | 5 \ 5 | ||||
Independent rivalry | Market concentration (% of customers with Big 3)[1] | 72% | 71% | 70% | 67% | AER retail statistics, ESC | ||
Retailer activity | Number of offers*(foot - elec and gas) | N/A | 1850 | 3469 | EME data, AEMC analysis | |||
Offer with: conditional/ unconditional/no discount | Between January and March | N/A | 57%/25%/20% | 47%/26%/27% | ||||
Residential consumer activity | Switching rate- electricity company | 18% | 19% | 22% | 24% | AEMO data, AEMC analysis | ||
Business consumer activity | Switching rate- electricity company[2] | 11% | 19% | 18% | Small business surveys | |||
Residential Consumer outcome | Satisfaction with level of competition/value for money- electricity | 40%/45% | 49%/48% | 43%/44% | 47%/47% | ECA survey, AEMC analysis | ||
Business consumer outcome | 57%/61% | 51%/62% | 53%/47% | 61%/40% | Small business surveys |
(1) This does not include Tasmania and regional Queensland. (2) This is based on consumer survey data and is not exhaustive. Businesses were asked if they had switched in the past 12 months.