Australian Capital Territory: Electricity
Australian Capital Territory: Electricity
Category | Measure | Period | 2014 review | 2015 review | 2016 review | 2017 review | 2018 review | 2019 review | source | |
ACT
|
Market characteristics | Number of small customers* | As at end of previous financial year | 0.166m | 0.17m | 0.173m | 0.176m | 0.18m | .185m | AER retail statistics |
Number of retail brands/ businesses | As at end of previous calendar year | 3/3 | 4/4 | 5/5 | 8/8 | AEMC analysis, AEMO data | ||||
Independent rivalry | Market concentration (HHI) | 9,197 | 9,165 | 8,702 | 8,315 | 8,002 | 7,363 | |||
Market share of Big 3 | 100% | 99.87% | 99.90% | |||||||
Customer activity | Small customers on market offers | 19% | 22% | 24% | 25% | 30% | 39% | AER retail statistics | ||
Competitive retail prices* | Range of bill outcomes - Evoenergy | Between January and March | $1,24-$1,568 ($327 difference) | $1,239-1,524 ($285 difference) | $1,29-$1,455 ($164 difference) | $1,477-$1,914 ($437 difference) | $1,472-$2,227 ($755 difference) | AEMC analysis, Energy Made Easy website |
* 2018 data is based on a representative customer in Australian Capital Territory. Range of bill outcomes is based on the least to the most expensive (standing or market) offer available in the DNSP area. Bills are based on data extracted from Government comparison websites: Energy Made Easy on 5 January 2017 and 21 March 2018.